Specifications:
Flexural modulus:1.882-2.385Mpa: | Elongation at break:4-10% |
Flexural strength :40-58MPa | Hardness(Shore D):85-88 D |
Hot deformation temp.:80℃ | Glass transition temp.:100℃ |
Thermal expansion:95*E-6 | Density:1.05—1.25 g/cm3 |
Volume shrinkage:3.35%-4.24% | Notched impact strength:41-48j/m |
Linear shrinkage:1.05-1.35% | Viscosity:100-350MPa·s |
Tensile strength:30-52MPa | |
Tensile modulus:1.779—2.385 MPa |
Kunder der har købt dette produkt har også købt

